relational.lookup
Lookup values in a relational table
Properties
| Name | Type | Description | Required |
|---|---|---|---|
| condition (The lookup condition) | string | Use any valid SQL syntax. Use the alias lookup for the lookup table and incoming for the base table | no |
| query (Query string to use as an override to the built in query) | string | Use any valid SQL syntax. Use the alias lookup for the lookup table and incoming for the base table | no |
| schema (The table schema of the lookup table) | string | If not specified, no specific schema will be used when connecting to the database. | no |
| table (The lookup table name) | string | Lookup table name | no |
| order_by (List of keys to use for ordering. Applicable for multiple matches) | array | no | |
| fields (Columns to add to the output from the lookup table) | array | no | |
| multiple_match_policy | string | How to handle multiple matches in the lookup table Default: ""Enum: "first", "last", "all" | no |
Additional Properties: not allowed
Example
id: load_snowflake
type: relational.write
properties:
connection: eu_datalake
table: employees
schema: dbo
load_strategy: APPEND
order_by[]: List of keys to use for ordering. Applicable for multiple matches
Items: name of column
Item Type: string
Example
- country_name
fields[]: Columns to add to the output from the lookup table
Items: name of column
No properties.
Example
- fname
- lname: last_name
- address
- gender